The API URL serves as the endpoint where the traffic source submits lead data. This URL must be installed and used by the source sending the data to ensure it’s received properly by Pingtree. Find detailed documentation here. Use Generate Specs feature to get the api specification for this endpoint.
{source-unique-id} with the linkUniqueId provided in your posting specification. This value is unique per source-campaign pairing.
Authorization header:
| Parameter | Type | Required | Description |
|---|---|---|---|
source-unique-id | string | Yes | Link unique ID for this source-campaign pairing |
| Parameter | Type | Required | Description |
|---|---|---|---|
first_name | string | Conditional | Consumer’s first name |
last_name | string | Conditional | Consumer’s last name |
email | string | Conditional | Valid email address |
mobile | string | Conditional | 10-digit phone number (digits only) |
address | string | Conditional | Street address |
city | string | Conditional | City name |
state | string | Conditional | 2-letter state code (e.g. TX) |
zip_code | string | Conditional | 5-digit ZIP code |
country | string | No | Country code (default: US) |
date_of_birth | string | No | YYYY-MM-DD format |
transaction_id | string | No | Publisher-generated transaction ID; auto-generated if omitted |
sub1 – sub5 | string | No | Publisher sub-tracking parameters |
adv1 – adv5 | string | No | Advertiser sub-parameters |
utm_source | string | No | UTM source value |
utm_medium | string | No | UTM medium value |
utm_campaign | string | No | UTM campaign value |
utm_term | string | No | UTM term value |
utm_content | string | No | UTM content value |
gclid | string | No | Google Click ID |
fbclid | string | No | Facebook Click ID |
ttclid | string | No | TikTok Click ID |
jornaya | string | No | Jornaya LeadiD token |
xxTrustedFormCertUrl | string | No | TrustedForm certificate URL |
tcpa_consent | string | No | TCPA consent value |
tcpa_consent_date | string | No | TCPA consent timestamp |
loan_amount, home_owner, insurance_type) may also be required. Your posting specification lists all active fields with their required status.
| HTTP Code | Lead Status | Description |
|---|---|---|
| 201 | accepted | Lead distributed to at least one buyer |
| 201 | unsold | Lead recorded but not distributed (cap, filters, no buyers) |
| 400 | missingField | Required field absent from the request |
| 400 | invalidField | Field value did not pass format validation |
| 400 | rejected | Lead rejected by campaign rules |
| 401 | rejected | Invalid or missing API token |
| 405 | rejected | HTTP method not allowed |
| 500 | rejected | Internal server error |
4085559876 not +1 (408) 555-9876).transaction_id, it must be unique per lead. Reusing an ID may overwrite or conflict with existing records.redirect_url from the response and immediately redirect the consumer to it for optimal conversion.city and state from zip_code if those fields are not submitted, depending on campaign configuration.