Overview
The Billing Report gives you a complete, itemized view of your organization’s charges each billing period. From here you can review usage costs, make payments, and generate custom usage reports — all without leaving the platform. Navigate to Billing > Billing Report to access this section.
Monthly Billing Records
Each billing period generates a record that breaks down all charges for that month. The billing table shows:| Column | Description |
|---|---|
| Billing Period | The month and year this record covers |
| Base Cost | Your flat monthly plan cost (if applicable) |
| Usage Cost | Charges based on actual platform usage |
| Integration Cost | Charges from third-party integration calls |
| Domain Cost | Costs for registered or managed domains |
| DID Cost | Monthly charges for DID (Direct Inward Dialing) phone numbers |
| Total | Combined total for the billing period |
| Status | Paid, Pending, or Overdue |
Usage-Based Billing Breakdown
If your account uses usage-based billing, charges are calculated on actual platform activity. The breakdown includes:| Usage Type | Description |
|---|---|
| Leads Processed | Total leads submitted and processed through the platform |
| Webhooks | Number of outbound webhook calls fired |
| Pings | Ping API calls made during ping-post flows |
| Lead Fetches | Leads retrieved via the lead fetch API |
Integration Usage Tracking
Third-party integrations are billed per API call. The billing report tracks usage for each integration separately so you can understand which services drive the most cost.| Integration | What It Does |
|---|---|
| Array | Credit pull and financial data retrieval |
| Phone Validation | Validates and scores phone numbers in real time |
| Email Validation | Validates email addresses and checks deliverability |
| Fraud Detection | Screens leads for fraudulent signals |
| Loan Lookup | Retrieves loan and debt information for a lead |
| Credit Pulls | Soft or hard credit inquiry services |
| Spinwheel | Student loan data retrieval and analysis |
- Total calls made during the billing period
- Cost per call
- Total cost for that integration
Base Cost and Service Cost Breakdown
| Line Item | Description |
|---|---|
| Base Cost | The fixed monthly cost of your Pingtree subscription plan |
| Usage Service Cost | Variable costs from platform usage above free tier limits |
| Integration Service Cost | Variable costs from third-party integration API calls |
Domain Costs
Domain charges appear as a separate line item in your billing record.| Domain Type | Description |
|---|---|
| Internal Domains | Domains purchased and managed through Pingtree |
| External Domains | Domains registered elsewhere but managed via Pingtree DNS |
DID Number Costs
If your organization uses DID (Direct Inward Dialing) phone numbers for call tracking or routing, each active number incurs a monthly fee. The billing report shows:- Number of active DID numbers
- Monthly cost per number
- Total DID charges for the period
Payment Status and History
Each billing record shows a payment status:| Status | Meaning |
|---|---|
| Paid | Payment has been received and applied |
| Pending | Invoice is open; payment is due |
| Overdue | Payment is past due; service may be restricted |
| Waived | The charge has been waived by your account manager |
Making a Payment
You can pay an open invoice directly from the Billing Report without leaving the platform.- Locate the billing record with a Pending or Overdue status.
- Click Make Payment.
- Select the payment method you want to use (credit card or bank account on file).
- Confirm the payment amount.
- Click Submit Payment.
Tip: To add or update payment methods before paying an invoice, go to Settings > Payment Methods.
Generating Custom Usage Reports
If you need a detailed export of your usage data:- Go to Billing > Billing Report.
- Click Generate Report.
- Select the date range you want to cover.
- Choose the data types to include (leads, webhooks, pings, integrations, etc.).
- Click Export.
Billing Tiers and Free Tier Allowances
Pingtree plans include a free tier for core usage types before per-unit charges apply.| Usage Type | Free Tier Allowance |
|---|---|
| Leads Processed | Varies by plan |
| Webhooks | Varies by plan |
| Pings | Varies by plan |
| Lead Fetches | Varies by plan |
Organization Status
Your organization’s billing status affects platform access:| Status | Description |
|---|---|
| Trial | Account is in a free trial period; some features may be limited |
| Paid | Active subscription with full platform access |
| Session-Based | Access is granted per session or based on a pay-as-you-go arrangement |
| Suspended | Account is suspended due to non-payment; contact support to reinstate |