Control and customize incoming field structures and validations globally across all traffic sources and campaigns.
Accessible from the top navigation bar, this tool manages system-wide fields liketransaction_id
,lead_id
,first_name
,phone
, and many more.
Requirement Option | Description |
---|---|
Form Required | Needed in the Form API (when user submits data via your funnel). |
Ping Required | Needed in the Ping API (used for validation before full lead post). |
Post Required | Needed in the Post API (after ping is approved, final data is sent). |
"yes"
or "no"
).email
, phone
, first_name
, etc.custom_code
).Field | Description |
---|---|
Field Name | User-friendly label (e.g., “Monthly Gross Income”) |
Parameter | System/internal key (e.g., monthly_gross_income ) |
Action | “Add Fields +” to include |
distribution → advertiser/customEndpoint → leadRouting / clickRouting / callRouting